Descartes Index Responsible 100
Descartes
- Fees
- 0.64 %
- Equity share
- 100 %
Compare the performance and fees of 263 vested benefits funds and investment strategies from 33 providers — independent, free and up to date.
A vested benefits investment account pays off when your pension fund assets are likely to stay outside a pension fund for several years. Unlike the vested benefits account, which pays interest on your balance, here you invest it in securities: with higher return potential, but also price fluctuations.
Find the right Swiss vested benefits account.
Data as of:
Descartes Index Responsible 100
Descartes
VIAC Global 100
VIAC
VIAC Global Nachhaltig 100
VIAC
Descartes Index Responsible 80
Descartes
VIAC Global 80
VIAC
SZKB Indexanlagen Kapitalgewinn V
SZKB
finpension Global 100
finpension
frankly Strong 75 Responsible
frankly
BEKB Strategiefonds Nachhaltig 90 (Vorsorge B)
BEKB
VIAC Global Nachhaltig 80
VIAC
finpension Nachhaltig 100
finpension
VIAC Schweiz 80
VIAC
frankly Strong 75 Index
frankly
Pilla Selection Index 95
Pilla
FKB (CH) Active Dynamic AP
FKB
VIAC Global 60
VIAC
VIAC Schweiz 100
VIAC
VZ BVG Indexanlagen 100
VZ
Swisscanto BVG 3 Responsible Portfolio 75 RT
ZKB
LUKB Expert-Vorsorge 75
LUKB
Swisscanto (CH) IPF III Vorsorge Fonds 75 Passiv VT
ZKB
Liberty FZ Champ Max100
Liberty
UBS Vitainvest World 100 Sustainable
UBS
VIAC Schweiz 60
VIAC
Migros Bank (CH) Fonds 85 V
Migros Bank
finpension Schweiz 100
finpension
VIAC Global Nachhaltig 60
VIAC
TKB Vermögensverwaltung Fonds – Aktien (CHF) V
TKB
SZKB Strategiefonds Wachstum V
SZKB
Descartes Minimum Risk BTC 100
Descartes
freeME – GLKB Schweiz 85
GLKB
finpension Global 80
finpension
GKB (CH) Strategiefonds Kapitalgewinn ESG V
GKB
PostFinance Pension – ESG 75 Fund
PostFinance
finpension Nachhaltig 80
finpension
Swiss Life BVG-Mix 75
Swiss Life
VIAC Global 40
VIAC
freeME – GLKB Standard 85
GLKB
Descartes Index Responsible 60
Descartes
Pilla Selection Index 75
Pilla
| Descartes Index Responsible 100 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Passive | 100 % | Yes | 0.24 % | 0.64 % | 40.9 % | 46.2 % | 22.8 % | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIAC Global 100 ¹ (Available only for extra-mandatory assets.) | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 100 % | No | 0.41 % | 0.41 % | 39.6 % | 47.0 % | 24.3 % | — |
| VIAC Global Nachhaltig 100 ¹ (Available only for extra-mandatory assets.) | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 100 % | Yes | 0.42 % | 0.42 % | 39.0 % | 45.1 % | 23.5 % | — |
| Descartes Index Responsible 80 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Passive | 80 % | Yes | 0.27 % | 0.67 % | 38.0 % | 43.8 % | 19.6 % | — |
| VIAC Global 80 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 80 % | No | 0.42 % | 0.42 % | 37.6 % | 45.4 % | 21.8 % | — |
| SZKB Indexanlagen Kapitalgewinn V | SZKB - Schwyzer Kantonalbank | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Fund | Passive | 95 % | No | 0.41 % | 0.41 % | 36.4 % | 44.6 % | 23.4 % | CH0492416703 |
| finpension Global 100 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 100 % | No | 0.49 % | 0.49 % | 34.7 % | 44.7 % | 23.9 % | — |
| frankly Strong 75 Responsible | frankly | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 75 % | Yes | 0.02 % | 0.45 % | 34.5 % | 37.3 % | 18.6 % | CH0497631454 |
| BEKB Strategiefonds Nachhaltig 90 (Vorsorge B) | BEKB - Berner Kantonalbank | Freizügigkeitsstiftung der Berner Kantonalbank AG | Fund | Active | 90 % | Yes | 1.55 % | 1.55 % | 33.2 % | 40.1 % | 20.0 % | CH0566362262 |
| VIAC Global Nachhaltig 80 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 80 % | Yes | 0.42 % | 0.42 % | 33.2 % | 40.9 % | 20.2 % | — |
| finpension Nachhaltig 100 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 100 % | Yes | 0.49 % | 0.49 % | 32.8 % | 42.5 % | 23.1 % | — |
| VIAC Schweiz 80 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 80 % | No | 0.42 % | 0.42 % | 32.6 % | 40.1 % | 19.9 % | — |
| frankly Strong 75 Index | frankly | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Passive | 75 % | Yes | 0.04 % | 0.47 % | 31.8 % | 40.6 % | 19.7 % | CH0512157774 |
| Pilla Selection Index 95 | Pilla by Crédit Agricole next bank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 95 % | No | 0.21 % | 0.71 % | 31.7 % | 42.5 % | 23.0 % | — |
| FKB (CH) Active Dynamic AP | FKB - Freiburger Kantonalbank | Freizügigkeitsstiftung der Freiburger Kantonalbank | Fund | Active | 65 % | No | 1.24 % | 1.24 % | 31.4 % | 30.3 % | 17.8 % | — |
| VIAC Global 60 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 60 % | No | 0.41 % | 0.41 % | 31.3 % | 37.5 % | 17.1 % | — |
| VIAC Schweiz 100 ¹ (Available only for extra-mandatory assets.) | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 100 % | No | 0.44 % | 0.44 % | 31.3 % | 38.6 % | 21.0 % | — |
| VZ BVG Indexanlagen 100 | VZ Vermögenszentrum | VZ Freizügigkeitsstiftung | Investment strategy | Passive | 100 % | No | 0.65 % | 1.00 % | 31.3 % | — | 22.1 % | — |
| Swisscanto BVG 3 Responsible Portfolio 75 RT | ZKB - Zürcher Kantonalbank | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 75 % | Yes | 0.72 % | 1.02 % | 29.8 % | 34.5 % | 17.7 % | CH0414854486 |
| LUKB Expert-Vorsorge 75 | LUKB - Luzerner Kantonalbank | Freizügigkeitsstiftung 2. Säule der Luzerner Kantonalbank | Fund | Active | 75 % | Yes | 0.80 % | 1.05 % | 29.8 % | 34.9 % | 18.1 % | CH0352060435 |
| Swisscanto (CH) IPF III Vorsorge Fonds 75 Passiv VT | ZKB - Zürcher Kantonalbank | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Passive | 75 % | No | 0.42 % | 0.72 % | 29.3 % | 39.1 % | 19.3 % | CH0511961416 |
| Liberty FZ Champ Max100 | Liberty | Liberty Freizügigkeitsstiftung | Investment strategy | Active | 100 % | No | 0.65 % | 1.05 % | 29.1 % | 41.5 % | 20.9 % | — |
| UBS Vitainvest World 100 Sustainable | UBS | Freizügigkeitsstiftung der UBS AG | Fund | Passive | 100 % | Yes | 1.62 % | 1.62 % | 29.0 % | 39.8 % | 19.3 % | CH0413292308 |
| VIAC Schweiz 60 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 60 % | No | 0.41 % | 0.41 % | 28.2 % | 32.7 % | 15.6 % | — |
| Migros Bank (CH) Fonds 85 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 85 % | No | 0.90 % | 0.90 % | 28.1 % | 35.3 % | 19.2 % | CH0584307786 |
| finpension Schweiz 100 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 100 % | No | 0.49 % | 0.49 % | 27.9 % | 37.1 % | 21.9 % | — |
| VIAC Global Nachhaltig 60 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 60 % | Yes | 0.41 % | 0.41 % | 27.6 % | 32.7 % | 15.5 % | — |
| TKB Vermögensverwaltung Fonds – Aktien (CHF) V | TKB - Thurgauer Kantonalbank | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Fund | Active | 97 % | Yes | 1.05 % | 1.05 % | 27.4 % | 36.1 % | 19.7 % | CH0357661963 |
| SZKB Strategiefonds Wachstum V | SZKB - Schwyzer Kantonalbank | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Fund | Active | 62.5 % | Yes | 1.22 % | 1.22 % | 26.6 % | 34.4 % | 16.4 % | CH0322902484 |
| Descartes Minimum Risk BTC 100 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Active | 100 % | Yes | 0.54 % | 0.74 % | 26.3 % | 29.5 % | 3.6 % | — |
| freeME – GLKB Schweiz 85 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 85 % | Yes | 0.25 % | 0.80 % | 26.2 % | 28.4 % | 18.9 % | — |
| finpension Global 80 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 80 % | No | 0.49 % | 0.49 % | 26.2 % | 38.3 % | 20.1 % | — |
| GKB (CH) Strategiefonds Kapitalgewinn ESG V | GKB - Graubündner Kantonalbank | Freizügigkeitsstiftung der Graubündner Kantonalbank | Fund | Active | 98 % | Yes | 0.75 % | 1.15 % | 25.3 % | 37.5 % | 20.5 % | CH0485242306 |
| PostFinance Pension – ESG 75 Fund | PostFinance | Rendita Freizügigkeitsstiftung | Fund | Active | 75 % | No | 1.30 % | 1.30 % | 25.2 % | 35.1 % | 17.4 % | CH0316793139 |
| finpension Nachhaltig 80 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 80 % | Yes | 0.49 % | 0.49 % | 24.8 % | 36.6 % | 19.5 % | — |
| Swiss Life BVG-Mix 75 | Swiss Life | Freizügigkeitsstiftung Swiss Life | Fund | Active | 75 % | No | 0.50 % | 1.30 % | 24.7 % | 31.6 % | 17.0 % | CH0435830028 |
| VIAC Global 40 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 40 % | No | 0.41 % | 0.41 % | 24.6 % | 28.4 % | 12.1 % | — |
| freeME – GLKB Standard 85 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 85 % | Yes | 0.33 % | 0.88 % | 24.6 % | 34.1 % | 17.0 % | — |
| Descartes Index Responsible 60 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Passive | 60 % | Yes | 0.25 % | 0.65 % | 24.6 % | 32.7 % | 14.6 % | — |
| Pilla Selection Index 75 | Pilla by Crédit Agricole next bank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 75 % | No | 0.23 % | 0.73 % | 24.4 % | 36.0 % | 18.7 % | — |
| freeME – GLKB Zukunftstrends 85 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 85 % | Yes | 0.53 % | 1.08 % | 24.4 % | 35.4 % | 22.4 % | — |
| Liberty FZ Champ Max85 | Liberty | Liberty Freizügigkeitsstiftung | Investment strategy | Active | 85 % | No | 0.43 % | 0.83 % | 23.4 % | 29.8 % | 16.7 % | — |
| VZ BVG Indexanlagen 75 | VZ Vermögenszentrum | VZ Freizügigkeitsstiftung | Investment strategy | Passive | 75 % | No | 0.74 % | 1.09 % | 23.4 % | — | 17.3 % | — |
| VIAC Schweiz 40 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 40 % | No | 0.41 % | 0.41 % | 22.8 % | 26.0 % | 11.2 % | — |
| VIAC Global Nachhaltig 40 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 40 % | Yes | 0.41 % | 0.41 % | 22.3 % | 25.6 % | 10.7 % | — |
| SGKB Vorsorge Wachstum V | SGKB - St. Galler Kantonalbank | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Fund | Active | 70 % | No | 1.07 % | 1.22 % | 22.2 % | 34.0 % | 18.7 % | CH0422345246 |
| Migros Bank (CH) Fonds 65 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 65 % | No | 0.90 % | 0.90 % | 21.7 % | 29.1 % | 14.8 % | CH0584307778 |
| BEKB Strategiefonds Nachhaltig 60 (Vorsorge B) | BEKB - Berner Kantonalbank | Freizügigkeitsstiftung der Berner Kantonalbank AG | Fund | Active | 60 % | Yes | 1.40 % | 1.40 % | 21.7 % | 30.9 % | 15.2 % | CH0366023528 |
| VZ BVG Nachhaltigkeit 100 | VZ Vermögenszentrum | VZ Freizügigkeitsstiftung | Investment strategy | Passive | 100 % | Yes | 0.87 % | 1.22 % | 21.6 % | — | 20.6 % | — |
| Anlagelösung Bank Cler Wachstum | Bank Cler | Freizügigkeitsstiftung 2. Säule Bank Cler AG | Fund | Active | 77.5 % | No | 1.25 % | 1.25 % | 21.5 % | 32.9 % | 17.7 % | CH0432492236 |
| BKB Anlagelösung Wachstum (CHF) V | BKB - Basler Kantonalbank | Freizügigkeitsstiftung der Basler Kantonalbank | Fund | Active | 77.5 % | No | 1.24 % | 1.24 % | 21.4 % | 32.2 % | 17.2 % | CH0432492475 |
| finpension Schweiz 80 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 80 % | No | 0.49 % | 0.49 % | 21.4 % | 32.8 % | 18.3 % | — |
| Descartes Minimum Risk BTC 80 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Active | 80 % | Yes | 0.52 % | 0.72 % | 21.1 % | 25.9 % | 3.7 % | — |
| frankly Moderate 45 Responsible | frankly | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 45 % | Yes | 0.04 % | 0.47 % | 21.0 % | 25.2 % | 12.0 % | CH0497631165 |
| UBS Vitainvest World 75 Sustainable | UBS | Freizügigkeitsstiftung der UBS AG | Fund | Passive | 75 % | Yes | 1.71 % | 1.71 % | 20.5 % | 31.7 % | 15.8 % | CH0293174600 |
| Migros Bank (CH) Fonds Sustainable 85 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 85 % | Yes | 1.07 % | 1.07 % | 20.5 % | 28.5 % | 16.6 % | CH0584307802 |
| BCV Pension 70 AP | BCV - Banque Cantonale Vaudoise | Fondation de libre passage de la Banque Cantonale Vaudoise | Fund | Active | 70 % | Yes | 1.33 % | 1.33 % | 20.4 % | 32.3 % | 16.4 % | CH0528270090 |
| Valiant Helvétique Dynamic VA | Valiant Bank | PRIVOR Freizügigkeitsstiftung | Fund | Active | 70 % | No | 0.80 % | 0.80 % | 20.1 % | 28.1 % | 14.1 % | CH0364960218 |
| UBS Vitainvest Swiss 75 Sustainable | UBS | Freizügigkeitsstiftung der UBS AG | Fund | Passive | 75 % | Yes | 1.62 % | 1.62 % | 20.0 % | 28.6 % | 15.4 % | CH0293175037 |
| TKB Vermögensverwaltung – Wachstum (CHF) V | TKB - Thurgauer Kantonalbank | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Fund | Active | 73 % | Yes | 1.19 % | 1.19 % | 19.7 % | 32.1 % | 18.4 % | CH0339506278 |
| Anlagelösung Bank Cler Nachhaltig Wachstum | Bank Cler | Freizügigkeitsstiftung 2. Säule Bank Cler AG | Fund | Active | 77.5 % | Yes | 1.20 % | 1.20 % | 19.5 % | 29.4 % | 16.9 % | CH0432492319 |
| Descartes Minimum Risk ESG 100 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Active | 100 % | Yes | 0.56 % | 0.76 % | 19.4 % | 23.4 % | 7.2 % | — |
| BKB Anlagelösung Nachhaltig Wachstum (CHF) V | BKB - Basler Kantonalbank | Freizügigkeitsstiftung der Basler Kantonalbank | Fund | Active | 77.5 % | Yes | 1.20 % | 1.20 % | 19.3 % | 29.2 % | 16.8 % | CH0432492533 |
| Tellco pension solutions – Strategie 100 | Tellco | Tellco Freizügigkeitsstiftung | Fund | Active | 100 % | No | 0.70 % | 0.70 % | 19.1 % | 36.0 % | 17.2 % | CH0450382632 |
| BLKB Next Generation Fund Equity (B) | BLKB - Basellandschaftliche Kantonalbank | Freizügigkeitsstiftung der Basellandschaftlichen Kantonalbank | Fund | Active | 98 % | Yes | 1.45 % | 1.45 % | 19.1 % | 29.9 % | 23.4 % | CH0370830892 |
| LUKB Expert-Vorsorge 45 | LUKB - Luzerner Kantonalbank | Freizügigkeitsstiftung 2. Säule der Luzerner Kantonalbank | Fund | Active | 45 % | Yes | 0.60 % | 0.85 % | 18.2 % | 25.0 % | 11.5 % | CH0004055171 |
| VIAC Global 20 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 20 % | No | 0.41 % | 0.41 % | 18.2 % | 20.5 % | 7.2 % | — |
| VIAC Schweiz 20 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 20 % | No | 0.41 % | 0.41 % | 17.6 % | 19.1 % | 6.6 % | — |
| frankly Moderate 45 Index | frankly | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Passive | 45 % | Yes | 0.04 % | 0.47 % | 17.6 % | 27.9 % | 13.3 % | CH0512157766 |
| SZKB Strategiefonds Ausgewogen V | SZKB - Schwyzer Kantonalbank | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Fund | Active | 37.5 % | No | 1.15 % | 1.15 % | 17.4 % | 26.0 % | 11.6 % | CH0286264905 |
| Descartes Index Responsible 40 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Passive | 40 % | Yes | 0.26 % | 0.66 % | 17.2 % | 26.8 % | 10.7 % | — |
| Swisscanto BVG 3 Responsible Portfolio 45 RT | ZKB - Zürcher Kantonalbank | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 45 % | Yes | 0.69 % | 0.99 % | 17.1 % | 22.7 % | 11.3 % | CH0238052978 |
| VZ BVG Nachhaltigkeit 75 | VZ Vermögenszentrum | VZ Freizügigkeitsstiftung | Investment strategy | Passive | 75 % | Yes | 1.03 % | 1.38 % | 16.7 % | — | 15.9 % | — |
| SGKB Vorsorge Ausgewogen V | SGKB - St. Galler Kantonalbank | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Fund | Active | 50 % | No | 0.97 % | 1.12 % | 16.4 % | 25.0 % | 12.4 % | CH0373465365 |
| freeME – GLKB Standard 60 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | Yes | 0.41 % | 0.96 % | 16.2 % | 26.9 % | 12.6 % | — |
| SZKB Ethikfonds Kapitalgewinn V | SZKB - Schwyzer Kantonalbank | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Fund | Active | 95 % | Yes | 1.24 % | 1.24 % | 16.2 % | 26.7 % | 7.2 % | CH0492416463 |
| freeME – GLKB Zukunftstrends 60 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | Yes | 0.53 % | 1.08 % | 16.2 % | 28.1 % | 16.4 % | — |
| VIAC Global Nachhaltig 20 | VIAC | Freizügigkeitsstiftung der WIR Bank | Investment strategy | Passive | 20 % | Yes | 0.40 % | 0.40 % | 15.9 % | 18.1 % | 6.0 % | — |
| Migros Bank (CH) Fonds Sustainable 65 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 65 % | Yes | 1.07 % | 1.07 % | 15.8 % | 23.8 % | 13.0 % | CH0584307794 |
| finpension Global 60 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | No | 0.49 % | 0.49 % | 15.6 % | 29.3 % | 15.1 % | — |
| Pilla Selection Index 55 | Pilla by Crédit Agricole next bank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 55 % | No | 0.22 % | 0.72 % | 15.6 % | 27.4 % | 13.7 % | — |
| Valiant Helvétique Balanced VA | Valiant Bank | PRIVOR Freizügigkeitsstiftung | Fund | Active | 50 % | No | 0.80 % | 0.80 % | 15.5 % | 23.5 % | 10.9 % | CH0364960242 |
| Swisscanto (CH) IPF III Vorsorge Fonds 45 Passiv VT | ZKB - Zürcher Kantonalbank | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Passive | 45 % | No | 0.42 % | 0.72 % | 15.3 % | 26.4 % | 12.8 % | CH0511961408 |
| Migros Bank (CH) Fonds 45 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 45 % | No | 0.91 % | 0.91 % | 15.3 % | 23.5 % | 10.8 % | CH0023406561 |
| Liberty FZ Champ Max80 | Liberty | Liberty Freizügigkeitsstiftung | Investment strategy | Active | 80 % | No | 0.70 % | 1.10 % | 15.1 % | 22.9 % | 10.1 % | — |
| Raiffeisen Futura – Pension Invest Equity V | Raiffeisen | Raiffeisen Freizügigkeitsstiftung | Fund | Active | 90 % | Yes | 1.25 % | 1.25 % | 14.8 % | 31.6 % | 16.4 % | CH0441199582 |
| finpension Nachhaltig 60 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | Yes | 0.49 % | 0.49 % | 14.7 % | 28.1 % | 14.7 % | — |
| TKB Vermögensverwaltung – Ausgewogen (CHF) V | TKB - Thurgauer Kantonalbank | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Fund | Active | 50 % | Yes | 1.10 % | 1.10 % | 14.6 % | 27.0 % | 13.8 % | CH0437565648 |
| BLKB Next Generation Fund Growth (B) | BLKB - Basellandschaftliche Kantonalbank | Freizügigkeitsstiftung der Basellandschaftlichen Kantonalbank | Fund | Active | 65 % | Yes | 1.46 % | 1.46 % | 14.1 % | 24.5 % | 17.0 % | CH0370830843 |
| VZ BVG Indexanlagen 45 | VZ Vermögenszentrum | VZ Freizügigkeitsstiftung | Investment strategy | Passive | 45 % | No | 0.78 % | 1.13 % | 13.9 % | — | 10.9 % | — |
| GKB (CH) Vorsorgefonds 45 ESG V | GKB - Graubündner Kantonalbank | Freizügigkeitsstiftung der Graubündner Kantonalbank | Fund | Active | 45 % | Yes | 0.68 % | 1.08 % | 13.8 % | 26.3 % | 12.4 % | CH0383837504 |
| BEKB Strategiefonds Nachhaltig 40 (Vorsorge B) | BEKB - Berner Kantonalbank | Freizügigkeitsstiftung der Berner Kantonalbank AG | Fund | Active | 40 % | Yes | 1.30 % | 1.30 % | 13.7 % | 23.9 % | 10.5 % | CH0366022702 |
| BEKB Strategiefonds Nachhaltig Schweiz 40 (Vorsorge B) | BEKB - Berner Kantonalbank | Freizügigkeitsstiftung der Berner Kantonalbank AG | Fund | Active | 40 % | Yes | 1.30 % | 1.30 % | 13.7 % | 22.9 % | 8.9 % | CH0366023817 |
| freeME – GLKB Schweiz 60 | GLKB - Glarner Kantonalbank | Liberty Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | Yes | 0.29 % | 0.84 % | 13.7 % | 23.0 % | 11.9 % | — |
| Swiss Life BVG-Mix 45 | Swiss Life | Freizügigkeitsstiftung Swiss Life | Fund | Active | 45 % | No | 0.50 % | 1.30 % | 13.7 % | 21.2 % | 10.6 % | CH0012456072 |
| PostFinance Pension – ESG 50 Fund | PostFinance | Rendita Freizügigkeitsstiftung | Fund | Active | 50 % | No | 1.20 % | 1.20 % | 13.6 % | 25.0 % | 11.9 % | CH0012056203 |
| Descartes Minimum Risk ESG 80 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Active | 80 % | Yes | 0.53 % | 0.73 % | 13.6 % | 19.4 % | 5.7 % | — |
| Descartes Minimum Risk BTC 60 | Descartes | Unabhängige Vorsorge Zürich (uvzh) | Investment strategy | Active | 60 % | Yes | 0.50 % | 0.70 % | 13.4 % | 20.2 % | 2.8 % | — |
| AKB Vorsorge 45 CHF ESG Fokus VT | AKB - Aargauische Kantonalbank | Freizügigkeitsstiftung der Aargauischen Kantonalbank | Fund | Active | 45 % | Yes | 1.13 % | 1.43 % | 13.1 % | 23.3 % | 10.5 % | CH0436637562 |
| Swisscanto BVG 3 Sustainable Portfolio 45 RT | ZKB - Zürcher Kantonalbank | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 45 % | Yes | 0.70 % | 1.00 % | 13.1 % | 22.1 % | 11.5 % | CH0238047721 |
| BLKB iQ Responsible Vorsorge Balanced (B) | BLKB - Basellandschaftliche Kantonalbank | Freizügigkeitsstiftung der Basellandschaftlichen Kantonalbank | Fund | Active | 45 % | Yes | 0.72 % | 0.72 % | 13.1 % | 24.6 % | 10.7 % | CH0479448240 |
| finpension Schweiz 60 | finpension | finpension Freizügigkeitsstiftung | Investment strategy | Passive | 60 % | No | 0.49 % | 0.49 % | 12.7 % | 25.6 % | 13.7 % | — |
| SZKB Indexanlagen Ausgewogen V | SZKB - Schwyzer Kantonalbank | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Fund | Passive | 54 % | No | 0.45 % | 0.45 % | 12.3 % | 23.4 % | 10.4 % | CH0492416638 |
| frankly Gentle 25 Responsible | frankly | Freizügigkeitsstiftung der Zürcher Kantonalbank | Fund | Active | 25 % | Yes | 0.04 % | 0.47 % | 11.9 % | 17.9 % | 8.1 % | CH0497631082 |
| BKB Anlagelösung Ausgewogen (CHF) V | BKB - Basler Kantonalbank | Freizügigkeitsstiftung der Basler Kantonalbank | Fund | Active | 60 % | No | 1.25 % | 1.25 % | 11.8 % | 23.1 % | 11.9 % | CH0432492434 |
| BCV Pension 40 AP | BCV - Banque Cantonale Vaudoise | Fondation de libre passage de la Banque Cantonale Vaudoise | Fund | Active | 40 % | Yes | 1.22 % | 1.22 % | 11.6 % | 24.1 % | 10.1 % | CH0118631784 |
| FKB (CH) Active Balanced AP | FKB - Freiburger Kantonalbank | Freizügigkeitsstiftung der Freiburger Kantonalbank | Fund | Active | 40 % | No | 1.25 % | 1.25 % | 11.5 % | 22.9 % | 13.0 % | — |
| Anlagelösung Bank Cler Ausgewogen | Bank Cler | Freizügigkeitsstiftung 2. Säule Bank Cler AG | Fund | Active | 60 % | No | 1.25 % | 1.25 % | 11.5 % | 23.6 % | 12.0 % | CH0432492228 |
| UBS Vitainvest Swiss 50 Sustainable | UBS | Freizügigkeitsstiftung der UBS AG | Fund | Passive | 50 % | Yes | 1.52 % | 1.52 % | 11.3 % | 21.6 % | 10.5 % | CH0108526986 |
| Anlagelösung Bank Cler Nachhaltig Ausgewogen | Bank Cler | Freizügigkeitsstiftung 2. Säule Bank Cler AG | Fund | Active | 60 % | Yes | 1.24 % | 1.24 % | 11.2 % | 21.9 % | 11.5 % | CH0432492285 |
| BKB Anlagelösung Nachhaltig Ausgewogen (CHF) V | BKB - Basler Kantonalbank | Freizügigkeitsstiftung der Basler Kantonalbank | Fund | Active | 60 % | Yes | 1.24 % | 1.24 % | 11.1 % | 21.8 % | 11.5 % | CH0432492517 |
| Swiss Life BVG-Mix 35 | Swiss Life | Freizügigkeitsstiftung Swiss Life | Fund | Active | 35 % | No | 0.50 % | 1.30 % | 10.9 % | 17.9 % | 8.7 % | CH0012456064 |
| ZugerKB Strategie ESG Dynamisch (CHF) BV | Zuger Kantonalbank | Freizügigkeitsstiftung der Zuger Kantonalbank | Fund | Active | 80 % | Yes | 1.38 % | 1.38 % | 10.4 % | 24.2 % | 12.3 % | CH0435830614 |
| Liberty FZ Champ Max60 | Liberty | Liberty Freizügigkeitsstiftung | Investment strategy | Active | 60 % | No | 0.44 % | 0.84 % | 10.4 % | 17.0 % | 8.7 % | — |
| Migros Bank (CH) Fonds Sustainable 45 V | Migros Bank | Freizügigkeitsstiftung der Migros Bank | Fund | Active | 45 % | Yes | 1.07 % | 1.07 % | 9.9 % | 19.7 % | 9.3 % | CH0102706105 |
