BLKB IQ Responsible Equity World ex Switzerland B (USD)
BLKB - Basellandschaftliche Kantonalbank
- Gebühren
- 0.46 %
- Aktienanteil
- 100 %
344 Säule 3a Fonds und Anlagestrategien im direkten Vergleich. Von VIAC, finpension und frankly über die Kantonalbanken bis zu UBS, PostFinance und Raiffeisen. Die jährlichen Gesamtkosten reichen von 0.13 % bis 1.71 %. Das teuerste Produkt im Vergleich kostet mehr als das Zehnfache des günstigsten.
Filtere nach Aktienanteil, sortiere nach Gebühren oder Performance und finde den Fonds, der zu deinem Anlagehorizont passt.
Vergleiche die Zinsen und Gebühren der Schweizer 3a-Konten.
Datenstand:
BLKB IQ Responsible Equity World ex Switzerland B (USD)
BLKB - Basellandschaftliche Kantonalbank
neon Offensiv 100 nachhaltig
neon
neon Offensiv 100
neon
Frankly Extreme 95 Responsible
frankly
Descartes Index Responsible 100
Descartes
Yuh 100
Yuh
VIAC Global 100
VIAC
Frankly Extreme 95 Index
frankly
VIAC Global Nachhaltig 100
VIAC
Yuh 80
Yuh
Descartes Index Responsible 80
Descartes
Bâloise BVG-Mix Dynamic Aktien Global 0-100
Baloise Bank
VIAC Global 80
VIAC
ZKB Swisscanto AST Avant BVG Responsible Portfolio 95 DT CHF
ZKB - Zürcher Kantonalbank
neon Ambitioniert 80 nachhaltig
neon
neon Offensiv 100 nachhaltig Schweiz
neon
neon Ambitioniert 80
neon
ZKB Swisscanto (CH) IPF III VF 95 Passiv VT CHF
ZKB - Zürcher Kantonalbank
SZKB Indexanlagen Kapitalgewinn V
SZKB - Schwyzer Kantonalbank
finpension Global 100
finpension
Frankly Strong 75 Responsible
frankly
PostFinance Pension - ESG 100 Fund
PostFinance
neon Offensiv 100 Schweiz
neon
BLKB IQ Responsible Equity Switzerland B (CHF)
BLKB - Basellandschaftliche Kantonalbank
BEKB Strategiefonds Nachhaltig 90 Vorsorge B
BEKB - Berner Kantonalbank
VIAC Global Nachhaltig 80
VIAC
finpension Nachhaltig 100
finpension
VIAC Schweiz 80
VIAC
Frankly Strong 75 Index
frankly
neon Ambitioniert 80 nachhaltig Schweiz
neon
Quantex Spectravest 3A
Quantex
VIAC Global 60
VIAC
VIAC Schweiz 100
VIAC
relevate excited
relevate by PensExpert
Zurich Anlagestrategie TIF 100
Zurich Insurance Group
Mobiliar MobiFonds Select 90 3A
Die Mobiliar
ZKB Swisscanto BVG 3 Responsible Portfolio 75 RT CHF
ZKB - Zürcher Kantonalbank
LUKB Expert-Vorsorge 75 E
LUKB - Luzerner Kantonalbank
neon Ambitioniert 80 Schweiz
neon
ZKB Swisscanto (CH) IPF III VF 75 Passiv VT CHF
ZKB - Zürcher Kantonalbank
| BLKB IQ Responsible Equity World ex Switzerland B (USD) | BLKB - Basellandschaftliche Kantonalbank | Fonds | Passiv | 100 % | Ja | 0.46 % | 0.46 % | 50.2 % | 55.1 % | 23.6 % | CH0372701596 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| neon Offensiv 100 nachhaltig | neon | Anlagestrategie | Passiv | 99 % | Ja | 0.42 % | 0.42 % | 44.6 % | 53.2 % | 24.4 % | — |
| neon Offensiv 100 | neon | Anlagestrategie | Passiv | 99 % | Nein | 0.42 % | 0.42 % | 44.1 % | 53.0 % | 24.2 % | — |
| Frankly Extreme 95 Responsible | frankly | Fonds | Aktiv | 95 % | Ja | 0.01 % | 0.44 % | 43.0 % | 45.5 % | 22.3 % | CH0588487055 |
| Descartes Index Responsible 100 | Descartes | Anlagestrategie | Passiv | 99 % | Ja | 0.24 % | 0.64 % | 40.9 % | 46.2 % | 22.8 % | — |
| Yuh 100 | Yuh | Anlagestrategie | Passiv | 99 % | Ja | 0.00 % | 0.50 % | 40.8 % | 45.0 % | 20.6 % | — |
| VIAC Global 100 | VIAC | Anlagestrategie | Passiv | 100 % | Nein | 0.41 % | 0.41 % | 39.6 % | 47.0 % | 24.2 % | — |
| Frankly Extreme 95 Index | frankly | Fonds | Passiv | 95 % | Ja | 0.02 % | 0.45 % | 39.2 % | 47.8 % | 22.3 % | CH0512157782 |
| VIAC Global Nachhaltig 100 | VIAC | Anlagestrategie | Passiv | 100 % | Ja | 0.42 % | 0.42 % | 39.0 % | 45.1 % | 25.5 % | — |
| Yuh 80 | Yuh | Anlagestrategie | Passiv | 80 % | Ja | 0.04 % | 0.54 % | 38.0 % | 42.8 % | 17.7 % | — |
| Descartes Index Responsible 80 | Descartes | Anlagestrategie | Passiv | 80 % | Ja | 0.27 % | 0.67 % | 38.0 % | 43.8 % | 19.6 % | — |
| Bâloise BVG-Mix Dynamic Aktien Global 0-100 | Baloise Bank | Fonds | Aktiv | 99 % | Nein | 0.59 % | 0.79 % | 37.7 % | — | — | CH0560150259 |
| VIAC Global 80 | VIAC | Anlagestrategie | Passiv | 80 % | Nein | 0.42 % | 0.42 % | 37.6 % | 45.4 % | 21.8 % | — |
| ZKB Swisscanto AST Avant BVG Responsible Portfolio 95 DT CHF | ZKB - Zürcher Kantonalbank | Fonds | Aktiv | 95 % | Ja | 0.76 % | 1.06 % | 37.6 % | 42.3 % | 21.3 % | CH0568992488 |
| neon Ambitioniert 80 nachhaltig | neon | Anlagestrategie | Passiv | 80 % | Ja | 0.42 % | 0.42 % | 37.1 % | 47.3 % | 21.1 % | — |
| neon Offensiv 100 nachhaltig Schweiz | neon | Anlagestrategie | Passiv | 99 % | Ja | 0.42 % | 0.42 % | 36.8 % | 43.2 % | 23.5 % | — |
| neon Ambitioniert 80 | neon | Anlagestrategie | Passiv | 80 % | Nein | 0.42 % | 0.42 % | 36.8 % | 47.2 % | 21.0 % | — |
| ZKB Swisscanto (CH) IPF III VF 95 Passiv VT CHF | ZKB - Zürcher Kantonalbank | Fonds | Passiv | 95 % | Ja | 0.40 % | 0.70 % | 36.6 % | 46.2 % | 21.9 % | CH0511961424 |
| SZKB Indexanlagen Kapitalgewinn V | SZKB - Schwyzer Kantonalbank | Fonds | Passiv | 95 % | Nein | 0.41 % | 0.41 % | 36.4 % | 44.6 % | 23.4 % | CH0492416703 |
| finpension Global 100 | finpension | Anlagestrategie | Passiv | 100 % | Nein | 0.39 % | 0.39 % | 34.7 % | 44.7 % | 23.9 % | — |
| Frankly Strong 75 Responsible | frankly | Fonds | Aktiv | 75 % | Ja | 0.02 % | 0.45 % | 34.5 % | 37.3 % | 18.6 % | CH0497631454 |
| PostFinance Pension - ESG 100 Fund | PostFinance | Fonds | Aktiv | 100 % | Ja | 1.30 % | 1.30 % | 34.4 % | 41.1 % | 20.8 % | CH0484781684 |
| neon Offensiv 100 Schweiz | neon | Anlagestrategie | Passiv | 99 % | Nein | 0.42 % | 0.42 % | 34.2 % | 42.3 % | 22.8 % | — |
| BLKB IQ Responsible Equity Switzerland B (CHF) | BLKB - Basellandschaftliche Kantonalbank | Fonds | Passiv | 100 % | Ja | 0.34 % | 0.34 % | 33.3 % | 37.1 % | 20.4 % | CH0372701505 |
| BEKB Strategiefonds Nachhaltig 90 Vorsorge B | BEKB - Berner Kantonalbank | Fonds | Aktiv | 90 % | Ja | 1.55 % | 1.55 % | 33.2 % | 40.1 % | 20.0 % | CH0566362262 |
| VIAC Global Nachhaltig 80 | VIAC | Anlagestrategie | Passiv | 80 % | Ja | 0.42 % | 0.42 % | 33.2 % | 40.9 % | 22.1 % | — |
| finpension Nachhaltig 100 | finpension | Anlagestrategie | Passiv | 100 % | Ja | 0.39 % | 0.39 % | 32.8 % | 42.5 % | 23.1 % | — |
| VIAC Schweiz 80 | VIAC | Anlagestrategie | Passiv | 80 % | Nein | 0.42 % | 0.42 % | 32.6 % | 40.1 % | 19.9 % | — |
| Frankly Strong 75 Index | frankly | Fonds | Passiv | 75 % | Ja | 0.04 % | 0.47 % | 31.8 % | 40.6 % | 19.7 % | CH0512157774 |
| neon Ambitioniert 80 nachhaltig Schweiz | neon | Anlagestrategie | Passiv | 80 % | Ja | 0.42 % | 0.42 % | 31.6 % | 39.8 % | 20.1 % | — |
| Quantex Spectravest 3A | Quantex | Fonds | Aktiv | 95 % | Nein | 1.20 % | 1.20 % | 31.4 % | 22.6 % | 0.4 % | CH0401023459 |
| VIAC Global 60 | VIAC | Anlagestrategie | Passiv | 60 % | Nein | 0.41 % | 0.41 % | 31.3 % | 37.5 % | 17.0 % | — |
| VIAC Schweiz 100 | VIAC | Anlagestrategie | Passiv | 100 % | Nein | 0.44 % | 0.44 % | 31.3 % | 38.6 % | 20.9 % | — |
| relevate excited | relevate by PensExpert | Anlagestrategie | Passiv | 99 % | Ja | 0.45 % | 0.45 % | 31.0 % | 42.1 % | 21.6 % | — |
| Zurich Anlagestrategie TIF 100 | Zurich Insurance Group | Fonds | Aktiv | 100 % | Nein | 1.35 % | 1.35 % | 30.5 % | 37.2 % | 19.6 % | CH0038340292 |
| Mobiliar MobiFonds Select 90 3A | Die Mobiliar | Fonds | Aktiv | 90 % | Ja | 1.15 % | 1.15 % | 30.4 % | 40.8 % | 20.2 % | CH0484059214 |
| ZKB Swisscanto BVG 3 Responsible Portfolio 75 RT CHF | ZKB - Zürcher Kantonalbank | Fonds | Aktiv | 75 % | Ja | 0.72 % | 1.02 % | 29.8 % | 34.5 % | 17.7 % | CH0414854486 |
| LUKB Expert-Vorsorge 75 E | LUKB - Luzerner Kantonalbank | Fonds | Aktiv | 75 % | Ja | 0.80 % | 1.05 % | 29.8 % | 34.9 % | 18.1 % | CH0352060435 |
| neon Ambitioniert 80 Schweiz | neon | Anlagestrategie | Passiv | 80 % | Nein | 0.42 % | 0.42 % | 29.6 % | 39.1 % | 19.6 % | — |
| ZKB Swisscanto (CH) IPF III VF 75 Passiv VT CHF | ZKB - Zürcher Kantonalbank | Fonds | Passiv | 75 % | Nein | 0.42 % | 0.72 % | 29.3 % | 39.1 % | 19.3 % | CH0511961416 |
| UBS Vitainvest World 100 Sustainable U | UBS | Fonds | Passiv | 100 % | Ja | 1.62 % | 1.62 % | 29.0 % | 39.8 % | 19.3 % | CH0413292308 |
| VIAC Schweiz 60 | VIAC | Anlagestrategie | Passiv | 60 % | Nein | 0.41 % | 0.41 % | 28.2 % | 32.7 % | 15.6 % | — |
| Migros Bank Fonds 85 V | Migros Bank | Fonds | Aktiv | 85 % | Nein | 0.90 % | 0.90 % | 28.1 % | 35.3 % | 19.2 % | CH0584307786 |
| neon Dynamisch 65 nachhaltig | neon | Anlagestrategie | Passiv | 65 % | Ja | 0.42 % | 0.42 % | 28.0 % | 39.5 % | 17.6 % | — |
| finpension Schweiz 100 | finpension | Anlagestrategie | Passiv | 100 % | Nein | 0.39 % | 0.39 % | 27.9 % | 37.1 % | 21.9 % | — |
| relevate maximum | relevate by PensExpert | Anlagestrategie | Passiv | 85 % | Ja | 0.45 % | 0.45 % | 27.9 % | 39.4 % | 19.5 % | — |
| neon Dynamisch 65 | neon | Anlagestrategie | Passiv | 65 % | Nein | 0.42 % | 0.42 % | 27.7 % | 39.4 % | 17.5 % | — |
| VIAC Global Nachhaltig 60 | VIAC | Anlagestrategie | Passiv | 60 % | Ja | 0.41 % | 0.41 % | 27.6 % | 32.7 % | 16.9 % | — |
| TKB Aktien CHF V | TKB - Thurgauer Kantonalbank | Fonds | Aktiv | 97 % | Nein | 1.05 % | 1.05 % | 27.4 % | 36.1 % | 19.7 % | CH0357661963 |
| SZKB Strategiefonds Wachstum V | SZKB - Schwyzer Kantonalbank | Fonds | Aktiv | 65 % | Ja | 1.22 % | 1.22 % | 26.6 % | 34.4 % | 16.4 % | CH0322902484 |
| Descartes Minimum Risk BTC 100 | Descartes | Anlagestrategie | Aktiv | 99 % | Ja | 0.54 % | 0.74 % | 26.3 % | 29.5 % | 3.6 % | — |
| finpension Global 80 | finpension | Anlagestrategie | Passiv | 80 % | Nein | 0.39 % | 0.39 % | 26.2 % | 38.3 % | 20.1 % | — |
| OLZ Equity World Optimized ESG | OLZ | Fonds | Aktiv | 100 % | Ja | 0.59 % | 0.99 % | 25.9 % | 28.8 % | 8.2 % | CH0488209336 |
| Gioia Mutig - Strategiefonds Kapitalgewinn ESG V | GKB Gioia 3a | Fonds | Aktiv | 98 % | Ja | 0.75 % | 0.85 % | 25.3 % | 37.5 % | 20.5 % | CH0485242306 |
| GKB Strategiefonds Kapitalgewinn ESG V | GKB - Graubündner Kantonalbank | Fonds | Aktiv | 98 % | Ja | 0.75 % | 1.15 % | 25.3 % | 37.5 % | 20.5 % | CH0485242306 |
| PostFinance Pension - ESG 75 Fund | PostFinance | Fonds | Aktiv | 75 % | Nein | 1.30 % | 1.30 % | 25.2 % | 35.1 % | 17.4 % | CH0316793139 |
| Helvetia Allegra 85 R1 | Helvetia Versicherungen | Fonds | Aktiv | 85 % | Ja | 1.03 % | 1.33 % | 24.9 % | 35.6 % | 17.7 % | CH0474373906 |
| finpension Nachhaltig 80 | finpension | Anlagestrategie | Passiv | 80 % | Ja | 0.39 % | 0.39 % | 24.8 % | 36.6 % | 19.5 % | — |
| Swiss Life BVG-Mix 75 | Swiss Life | Fonds | Aktiv | 75 % | Nein | 0.50 % | 1.50 % | 24.7 % | 31.6 % | 17.0 % | CH0435830028 |
| LibertyGreen Green Invest 95 | LibertyGreen | Anlagestrategie | Aktiv | 95 % | Nein | 0.38 % | 0.78 % | 24.6 % | 32.5 % | 11.7 % | — |
| VIAC Global 40 | VIAC | Anlagestrategie | Passiv | 40 % | Nein | 0.41 % | 0.41 % | 24.6 % | 28.4 % | 12.1 % | — |
| Yuh 60 | Yuh | Anlagestrategie | Passiv | 60 % | Ja | 0.03 % | 0.53 % | 24.6 % | 32.1 % | 13.4 % | — |
| Descartes Index Responsible 60 | Descartes | Anlagestrategie | Passiv | 60 % | Ja | 0.25 % | 0.65 % | 24.6 % | 32.7 % | 14.6 % | — |
| neon Dynamisch 65 nachhaltig Schweiz | neon | Anlagestrategie | Passiv | 65 % | Ja | 0.42 % | 0.42 % | 24.3 % | 33.7 % | 16.4 % | — |
| relevate ambitious | relevate by PensExpert | Anlagestrategie | Passiv | 65 % | Ja | 0.45 % | 0.45 % | 23.3 % | 34.4 % | 15.7 % | — |
| VIAC Schweiz 40 | VIAC | Anlagestrategie | Passiv | 40 % | Nein | 0.41 % | 0.41 % | 22.8 % | 26.0 % | 11.1 % | — |
| neon Dynamisch 65 Schweiz | neon | Anlagestrategie | Passiv | 65 % | Nein | 0.42 % | 0.42 % | 22.8 % | 33.2 % | 16.0 % | — |
| Bâloise BVG-Mix Dynamic Allocation 0-80 | Baloise Bank | Fonds | Aktiv | 80 % | Nein | 0.70 % | 0.90 % | 22.3 % | — | — | CH0432005046 |
| VIAC Global Nachhaltig 40 | VIAC | Anlagestrategie | Passiv | 40 % | Ja | 0.41 % | 0.41 % | 22.3 % | 25.6 % | 11.7 % | — |
| SGKB Vorsorge Wachstum V | SGKB - St. Galler Kantonalbank | Fonds | Aktiv | 75 % | Nein | 1.07 % | 1.07 % | 22.2 % | 34.0 % | 18.7 % | CH0422345246 |
| Migros Bank Fonds 65 V | Migros Bank | Fonds | Aktiv | 65 % | Nein | 0.90 % | 0.90 % | 21.7 % | 29.1 % | 14.8 % | CH0584307778 |
| BEKB Strategiefonds Nachhaltig 60 Vorsorge B | BEKB - Berner Kantonalbank | Fonds | Aktiv | 60 % | Ja | 1.40 % | 1.40 % | 21.7 % | 30.9 % | 15.2 % | CH0366023528 |
| CLER Wachstum | Bank Cler | Fonds | Aktiv | 75 % | Nein | 1.25 % | 1.25 % | 21.5 % | 32.9 % | 17.7 % | CH0432492236 |
| BKB Wachstum (CHF) V | BKB - Basler Kantonalbank | Fonds | Aktiv | 75 % | Nein | 1.24 % | 1.24 % | 21.4 % | 32.2 % | 17.2 % | CH0432492475 |
| finpension Schweiz 80 | finpension | Anlagestrategie | Passiv | 80 % | Nein | 0.39 % | 0.39 % | 21.4 % | 32.8 % | 18.3 % | — |
| Descartes Minimum Risk BTC 80 | Descartes | Anlagestrategie | Aktiv | 80 % | Ja | 0.52 % | 0.72 % | 21.1 % | 25.9 % | 3.7 % | — |
| Frankly Moderate 45 Responsible | frankly | Fonds | Aktiv | 45 % | Ja | 0.04 % | 0.47 % | 21.0 % | 25.2 % | 12.0 % | CH0497631165 |
| LibertyGreen Green Invest 80 | LibertyGreen | Anlagestrategie | Aktiv | 80 % | Nein | 0.32 % | 0.72 % | 20.6 % | 26.6 % | 9.5 % | — |
| UBS Vitainvest World 75 Sustainable U | UBS | Fonds | Passiv | 75 % | Ja | 1.71 % | 1.71 % | 20.5 % | 31.7 % | 15.8 % | CH0293174600 |
| Migros Bank Fonds Sustainable 85 V | Migros Bank | Fonds | Aktiv | 85 % | Ja | 1.07 % | 1.07 % | 20.5 % | 28.5 % | 16.6 % | CH0584307802 |
| Mobiliar MobiFonds Select 60 3A | Die Mobiliar | Fonds | Aktiv | 60 % | Ja | 0.97 % | 0.97 % | 20.4 % | 30.5 % | 12.2 % | CH0211608895 |
| BCV Pension 70 AP | BCV - Banque Cantonale Vaudoise | Fonds | Aktiv | 70 % | Ja | 1.33 % | 1.33 % | 20.4 % | 32.3 % | 16.4 % | CH0528270090 |
| Valiant Helvétique Dynamic VA | Valiant Bank | Fonds | Aktiv | 70 % | Nein | 0.80 % | 0.80 % | 20.1 % | 28.1 % | 14.1 % | CH0364960218 |
| UBS Vitainvest Swiss 75 Sustainable U | UBS | Fonds | Passiv | 75 % | Ja | 1.62 % | 1.62 % | 20.0 % | 28.6 % | 15.4 % | CH0293175037 |
| TKB Wachstum CHF V | TKB - Thurgauer Kantonalbank | Fonds | Aktiv | 73 % | Nein | 1.19 % | 1.19 % | 19.7 % | 32.1 % | 18.4 % | CH0339506278 |
| CLER Nachhaltig Wachstum | Bank Cler | Fonds | Aktiv | 75 % | Ja | 1.20 % | 1.20 % | 19.5 % | 29.4 % | 16.9 % | CH0432492319 |
| ZAK Wachstum | Zak by CLER | Fonds | Aktiv | 75 % | Ja | 1.20 % | 1.20 % | 19.5 % | 29.4 % | 16.9 % | CH0432492319 |
| Descartes Minimum Risk ESG 100 | Descartes | Anlagestrategie | Aktiv | 99 % | Ja | 0.56 % | 0.76 % | 19.4 % | 23.4 % | 7.2 % | — |
| BKB Nachhaltig Wachstum (CHF) V | BKB - Basler Kantonalbank | Fonds | Aktiv | 75 % | Ja | 1.20 % | 1.20 % | 19.3 % | 29.2 % | 16.8 % | CH0432492533 |
| Tellco Strategie 100 | Tellco | Fonds | Aktiv | 100 % | Nein | 0.70 % | 0.70 % | 19.1 % | 36.0 % | 17.2 % | CH0450382632 |
| BLKB Next Generation Fund Equity (B) | BLKB - Basellandschaftliche Kantonalbank | Fonds | Aktiv | 98 % | Ja | 1.45 % | 1.45 % | 19.1 % | 29.9 % | 23.4 % | CH0370830892 |
| LUKB Expert-Vorsorge 45 E | LUKB - Luzerner Kantonalbank | Fonds | Aktiv | 45 % | Ja | 0.60 % | 0.85 % | 18.2 % | 25.0 % | 11.5 % | CH0004055171 |
| VIAC Global 20 | VIAC | Anlagestrategie | Passiv | 20 % | Nein | 0.41 % | 0.41 % | 18.2 % | 20.5 % | 7.2 % | — |
| VIAC Schweiz 20 | VIAC | Anlagestrategie | Passiv | 20 % | Nein | 0.41 % | 0.41 % | 17.6 % | 19.1 % | 6.6 % | — |
| Frankly Moderate 45 Index | frankly | Fonds | Passiv | 45 % | Ja | 0.04 % | 0.47 % | 17.6 % | 27.9 % | 13.3 % | CH0512157766 |
| SZKB Strategiefonds Ausgewogen V | SZKB - Schwyzer Kantonalbank | Fonds | Aktiv | 37.5 % | Nein | 1.15 % | 1.15 % | 17.4 % | 26.0 % | 11.6 % | CH0286264905 |
| relevate dynamic | relevate by PensExpert | Anlagestrategie | Passiv | 50 % | Ja | 0.45 % | 0.45 % | 17.2 % | 27.5 % | 11.3 % | — |
| Yuh 40 | Yuh | Anlagestrategie | Passiv | 40 % | Ja | 0.05 % | 0.55 % | 17.2 % | 26.4 % | 9.9 % | — |
| Descartes Index Responsible 40 | Descartes | Anlagestrategie | Passiv | 40 % | Ja | 0.26 % | 0.66 % | 17.2 % | 26.8 % | 10.7 % | — |
| ZKB Swisscanto BVG 3 Responsible Portfolio 45 RT CHF | ZKB - Zürcher Kantonalbank | Fonds | Aktiv | 45 % | Ja | 0.69 % | 0.99 % | 17.1 % | 22.7 % | 11.3 % | CH0238052978 |
| neon Ausgewogen 45 nachhaltig | neon | Anlagestrategie | Passiv | 45 % | Ja | 0.42 % | 0.42 % | 16.6 % | 29.3 % | 12.2 % | — |
| neon Ausgewogen 45 | neon | Anlagestrategie | Passiv | 45 % | Nein | 0.42 % | 0.42 % | 16.4 % | 29.3 % | 12.2 % | — |
| SGKB Vorsorge Ausgewogen V | SGKB - St. Galler Kantonalbank | Fonds | Aktiv | 50 % | Nein | 0.97 % | 0.97 % | 16.4 % | 25.0 % | 12.4 % | CH0373465365 |
| SZKB Ethikfonds Kapitalgewinn V | SZKB - Schwyzer Kantonalbank | Fonds | Aktiv | 95 % | Ja | 1.24 % | 1.24 % | 16.2 % | 26.7 % | 7.2 % | CH0492416463 |
| LibertyGreen Green Invest 60 | LibertyGreen | Anlagestrategie | Aktiv | 60 % | Nein | 0.24 % | 0.64 % | 16.0 % | 19.9 % | 7.2 % | — |
| VIAC Global Nachhaltig 20 | VIAC | Anlagestrategie | Passiv | 20 % | Ja | 0.40 % | 0.40 % | 15.9 % | 18.1 % | 6.8 % | — |
| Migros Bank Fonds Sustainable 65 V | Migros Bank | Fonds | Aktiv | 65 % | Ja | 1.07 % | 1.07 % | 15.8 % | 23.8 % | 13.0 % | CH0584307794 |
| finpension Global 60 | finpension | Anlagestrategie | Passiv | 60 % | Nein | 0.39 % | 0.39 % | 15.6 % | 29.3 % | 15.1 % | — |
| Valiant Helvétique Balanced VA | Valiant Bank | Fonds | Aktiv | 50 % | Nein | 0.80 % | 0.80 % | 15.5 % | 23.5 % | 10.9 % | CH0364960242 |
| ZKB Swisscanto (CH) IPF III VF 45 Passiv VT CHF | ZKB - Zürcher Kantonalbank | Fonds | Passiv | 45 % | Nein | 0.42 % | 0.72 % | 15.3 % | 26.4 % | 12.8 % | CH0511961408 |
| Migros Bank Fonds 45 V | Migros Bank | Fonds | Aktiv | 45 % | Nein | 0.91 % | 0.91 % | 15.3 % | 23.5 % | 10.8 % | CH0023406561 |
| neon Ausgewogen 45 nachhaltig Schweiz | neon | Anlagestrategie | Passiv | 45 % | Ja | 0.42 % | 0.42 % | 14.9 % | 25.9 % | 11.7 % | — |
| ZKB Swisscanto (CH) Vorsorge Fonds 75 Passiv VT CHF | ZKB - Zürcher Kantonalbank | Fonds | Passiv | 45 % | Ja | 0.42 % | 0.72 % | 14.9 % | 26.1 % | 12.7 % | CH0133721081 |
| Raiffeisen Futura - Pension Invest Equity V | Raiffeisen | Fonds | Aktiv | 90 % | Ja | 1.25 % | 1.25 % | 14.8 % | 31.6 % | 16.4 % | CH0441199582 |
| finpension Nachhaltig 60 | finpension | Anlagestrategie | Passiv | 60 % | Ja | 0.39 % | 0.39 % | 14.7 % | 28.1 % | 14.7 % | — |
| TKB Ausgewogen CHF V | TKB - Thurgauer Kantonalbank | Fonds | Aktiv | 50 % | Nein | 1.10 % | 1.10 % | 14.6 % | 27.0 % | 13.8 % | CH0437565648 |
| Baloise BVG-Mix 40 Plus | Baloise Bank | Fonds | Aktiv | 40 % | Nein | 0.80 % | 1.00 % | 14.3 % | — | — | CH0124249738 |
| BLKB Next Generation Fund Growth (B) | BLKB - Basellandschaftliche Kantonalbank | Fonds | Aktiv | 65 % | Ja | 1.46 % | 1.46 % | 14.1 % | 24.5 % | 17.0 % | CH0370830843 |
| neon Ausgewogen 45 Schweiz | neon | Anlagestrategie | Passiv | 45 % | Nein | 0.42 % | 0.42 % | 13.9 % | 25.6 % | 11.4 % | — |
| Gioia Gelassen - Vorsorgefonds 45 ESG V | GKB Gioia 3a | Fonds | Aktiv | 45 % | Ja | 0.68 % | 0.78 % | 13.8 % | 26.3 % | 12.4 % | CH0383837504 |
| GKB Vorsorgefonds 45 ESG V | GKB - Graubündner Kantonalbank | Fonds | Aktiv | 45 % | Ja | 0.68 % | 1.08 % | 13.8 % | 26.3 % | 12.4 % | CH0383837504 |
| BEKB Strategiefonds Nachhaltig 40 Schweiz Vorsorge B | BEKB - Berner Kantonalbank | Fonds | Aktiv | 40 % | Ja | 1.30 % | 1.30 % | 13.7 % | 22.9 % | 8.9 % | CH0366023817 |
| BEKB Strategiefonds Nachhaltig 40 Vorsorge B | BEKB - Berner Kantonalbank | Fonds | Aktiv | 40 % | Ja | 1.30 % | 1.30 % | 13.7 % | 23.9 % | 10.5 % | CH0366022702 |
| Swiss Life BVG Mix 45 | Swiss Life | Fonds | Aktiv | 45 % | Nein | 0.50 % | 1.50 % | 13.7 % | 21.2 % | 10.6 % | CH0012456072 |
| PostFinance Pension - ESG 50 Fund | PostFinance | Fonds | Aktiv | 50 % | Nein | 1.20 % | 1.20 % | 13.6 % | 25.0 % | 11.9 % | CH0012056203 |
| Descartes Minimum Risk ESG 80 | Descartes | Anlagestrategie | Aktiv | 80 % | Ja | 0.53 % | 0.73 % | 13.6 % | 19.4 % | 5.7 % | — |
| Descartes Minimum Risk BTC 60 | Descartes | Anlagestrategie | Aktiv | 60 % | Ja | 0.50 % | 0.70 % | 13.4 % | 20.2 % | 2.8 % | — |
| AKB Vorsorge 45 ESG Fokus VT | AKB - Aargauische Kantonalbank | Fonds | Aktiv | 45 % | Ja | 1.13 % | 1.43 % | 13.1 % | 23.3 % | 10.5 % | CH0436637562 |
| ZKB Swisscanto BVG 3 Sustainable Portfolio 45 RT CHF | ZKB - Zürcher Kantonalbank | Fonds | Aktiv | 45 % | Ja | 0.70 % | 1.00 % | 13.1 % | 22.1 % | 11.5 % | CH0238047721 |
| BLKB IQ Responsible Vorsorge Balanced (B) | BLKB - Basellandschaftliche Kantonalbank | Fonds | Aktiv | 45 % | Ja | 0.72 % | 0.72 % | 13.1 % | 24.6 % | 10.7 % | CH0479448240 |
| finpension Schweiz 60 | finpension | Anlagestrategie | Passiv | 60 % | Nein | 0.39 % | 0.39 % | 12.7 % | 25.6 % | 13.7 % | — |
| Baloise BVG-Mix Dynamic Allocation 0-40 | Baloise Bank | Fonds | Aktiv | 20 % | Nein | 0.75 % | 0.95 % | 12.3 % | — | — | CH0343879125 |
| SZKB Indexanlagen Ausgewogen V | SZKB - Schwyzer Kantonalbank | Fonds | Passiv | 54 % | Nein | 0.45 % | 0.45 % | 12.3 % | 23.4 % | 10.4 % | CH0492416638 |
| Frankly Gentle 25 Responsible | frankly | Fonds | Aktiv | 25 % | Ja | 0.04 % | 0.47 % | 11.9 % | 17.9 % | 8.1 % | CH0497631082 |
| BKB Ausgewogen (CHF) V | BKB - Basler Kantonalbank | Fonds | Aktiv | 50 % | Nein | 1.25 % | 1.25 % | 11.8 % | 23.1 % | 11.9 % | CH0432492434 |
| BCV Pension 40 AP | BCV - Banque Cantonale Vaudoise | Fonds | Aktiv | 40 % | Ja | 1.22 % | 1.22 % | 11.6 % | 24.1 % | 10.1 % | CH0118631784 |
| CLER Ausgewogen | Bank Cler | Fonds | Aktiv | 60 % | Nein | 1.25 % | 1.25 % | 11.5 % | 23.6 % | 12.0 % | CH0432492228 |
| ZKB Swisscanto (CH) Vorsorge Fonds 45 Passiv VT CHF | ZKB - Zürcher Kantonalbank | Fonds | Passiv | 45 % | Ja | 1.04 % | 1.34 % | 11.4 % | 23.7 % | 11.9 % | CH0133721073 |
